Daily Mens Packs - 30 saszetek
- W magazynie: 2 szt.
- Dostępność: Jest
- Producent: Puritan's Pride
- Cena: 56,16 zł75,60 zł
- Poleć produkt
We are proud to bring you Men's Complete Daily Vitamin Packs. Look to Puritan's Pride for high quality products and great nutrition at the best possible prices.
Pojemność 30 saszetek.
Directions: For adult men, take one (1) packet daily, preferably with meals. As a reminder, discuss the supplements and medications you take with your health care providers.
Pojemność 30 saszetek.
Supplement Facts |
|
| Serving Size 1 Packet | |
| Servings Per Container 30 | |
| Amount Per Serving | % Daily Value |
| Calories 20 | |
| Calories from Fat 10 | |
| Total Fat | 1.5 g 2%* |
| Cholesterol | 5 mg 2% |
| Total Carbohydrate | 1 g <1%* |
| Vitamin A (as Retinyl Acetate and Beta-Carotene) | 3,500 IU 70% |
| Vitamin C (as Ascorbic Acid) | 560 mg 933% |
| Vitamin D (as Cholecalciferol) | 400 IU 100% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate and d-Alpha Tocopherol) | 430 IU 1,433% |
| Vitamin K (as Phytonadione) | 25 mcg 31% |
| Thiamin (Vitamin B-1) (as Thiamin Hydrochloride and Thiamin Mononitrate) | 6.5 mg 433% |
| Riboflavin (Vitamin B-2) | 6.7 mg 394% |
| Niacin (as Niacinamide) | 60 mg 300% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 3 mg 150% |
| Folic Acid | 400 mcg 100% |
| Vitamin B-12 (as Cyanocobalamin) | 7 mcg 117% |
| Biotin (as d-Biotin) | 30 mcg 10% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 14.6 mg 146% |
| Calcium (as Dicalcium Phosphate and Calcium Carbonate) | 186 mg 19% |
| Iron (as Ferrous Fumarate) | 18 mg 100% |
| Phosphorus (as Dicalcium Phosphate) | 128 mg 13% |
| Iodine (as Potassium Iodide) | 150 mcg 100% |
| Magnesium (as Magnesium Oxide) | 100 mg 25% |
| Zinc (as Zinc Oxide) | 15 mg 100% |
| Selenium (as Sodium Selenate) | 20 mcg 29% |
| Copper (as Copper Oxide) | 2 mg 100% |
| Manganese (as Manganese Sulfate) | 2 mg 100% |
| Chromium (as Chromium Chloride) | 120 mcg 100% |
| Molybdenum (as Sodium Molybdate) | 75 mcg 100% |
| Chloride (as Potassium Chloride) | 72 mg 2% |
| Sodium | 5 mg <1% |
| Potassium (as Potassium Chloride) | 80 mg 2% |
| Fish Oil | 1,000 mg (1 g) ** |
| provides 300 milligrams of Omega-3 Fatty Acids, comprising of: ** | |
| EPA (Eicosapentaenoic Acid) ** | |
| DHA (Docosahexaenoic Acid) ** | |
| Desiccated Liver | 100 mg ** |
| Brewer’s Yeast | 50 mg ** |
| Citrus Bioflavonoids (Citrus sinensis) (fruit) | 25 mg ** |
| Choline Bitartrate | 20 mg ** |
| Rose Hips | 14 mg ** |
| Inositol 10 mg ** | |
| Saw Palmetto Extract (Serenoa repens) (fruit) | 160 mg ** |
| Silica | 2 mg ** |
| Lycopene | 300 mcg ** |
| Lutein (Purified from Extracted Marigolds) | 250 mcg ** |
| Boron (as Sodium Borate) | 150 mcg ** |
| Vanadium (as Sodium Metavanadate) | 10 mcg ** |
| Nickel(as Nickel Sulfate) | 5 mcg ** |
| Tin (as Tin Chloride) | 10 mcg ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | |
| **Daily Value not established. | |
Directions: For adult men, take one (1) packet daily, preferably with meals. As a reminder, discuss the supplements and medications you take with your health care providers.


